









Ubinode-SDR outdoor device is a wireless communication terminal developed by our company based on software communication architecture (SCA) and multi-hop AD hoc networking (MESH). Our company has developed and deeply optimized the physical layer waveform algorithm, so that the product has significantly improved in terms of receiving sensitivity, operating distance, mobility and throughput stability. With high-performance programmable processor as the core, the device supports dynamic loading of a full range of wide/narrow band, anti-interference and other communication waveforms for cornerstone communication, which can quickly build reliable wireless links for users in complex environments and provide fast and flexible solutions for various services (such as HD video, voice, IP data transmission, etc.).
The application fields of this equipment are: public security, armed police, fire, disaster relief and other emergency communication system; Convoy, electric power, water conservancy, waterway, border and coastal defense monitoring and other fields.
Main features of the equipment:
High performance transmission technology
Single carrier frequency domain equalization (SCFDE) waveform series
l High Performance Encoding and Decoding (Turbo)
l Diversity reception (dual reception antenna)
l Adaptive selection of transmission parameters (channel learning)
Software Communication Architecture (SCA)
l Support multi-waveform add/uninstall
l Support third-party user waveform development and migration
Fault management function
l Self-test, operational monitoring, fault diagnosis and isolation
l Support unattended
Multi-hop AD hoc networking (MESH) technology
l Automatic networking without manual intervention
l Flexible networking, support any network topology
Portable and easy to use
l Support vehicle use
Out of the box
l Support mobile phone, Web and other configuration functions, remote management
Ubinode-SDR outdoor technical indicators
类别 | 规格 | ||
无线特性 | 频率范围 | 1420~1470MHz(支持定制) | |
带宽 | 1/2/5/10/20/40MHz可配置 | ||
调制方式 | SCFDE + QPSK/16QAM/64QAM(自适应) | ||
传输方式 | 1发2收 | ||
编译码 | Turbo码(编码效率1/3、1/2、2/3自适应) | ||
传输速率 | 峰值空口速率108Mbps@40MHz 峰值业务速率72Mbps@40MHz | ||
接收灵敏度 | -110dBm@1MHz | ||
传输距离 | 典型场景:高低通视距离≥150km 郊区开阔路面≥6km | ||
发射功率 | 最大20W | ||
组网功能 | 组网能力 | 支持32节点以上 | |
组网跳数 | >8跳 | ||
组网时间 | 冷启动25秒入网,热启动5秒入网 | ||
网络拓扑 | 无中心网络、星型网、链式网、网格网等 | ||
网络透传 | 支持网络透传功能 | ||
用户接口 | 射频接口 | ANT1:N,发射/接收共用天线 ANT2:N,接收天线 | |
WIFI/蓝牙接口 | SMA,2.4G/5.8G双频天线 | ||
GPS/北斗接口 | SMA,GPS/北斗天线 | ||
网口+串口接口 | 航插(企标),百兆 ,RS232 | ||
供电接口 | 航插(企标),48V/3A | ||
物理特性 | 外形尺寸 | ≤335mm×225mm×138mm(含天线接口) | |
整体重量 | ≤6kg | ||
整机功耗 | 整机功耗 | ≤90W@20W输出 | |
环境适应性 | 防护等级 | IP65 | |
工作温度 | -40℃~+60℃(WIFI模组只能到-20℃) | ||
存储温度 | -55℃~+125℃ | ||
其它 | 系统升级 | 支持一键升级、远程升级 | |
控制功能 | 支持网络管理系统平台 | ||
Networking application diagram
